Thanks to Steve, KEØCYW, Sedalia now has a GMRS repeater!
-
- Call Sign WSDZ625
- Frequency – 462.600+ (input 467.600)
- 20kHz bandwidth
- PL 131.8 (in and out)
- Antenna – Decibel DB420b – 11.3 dBi gain @ 135 ft
- 50 Watt transmitter, continuous duty
- Duplexer – Decibel DB4072 – less than 1dB insertion loss
- Transmission line – 7/8″ Heliax
- 35+ mile range
Channel | Frequency | FRS Power | FRS Bandwidth | GMRS Power | GMRS Bandwidth | Notes/Usage |
---|---|---|---|---|---|---|
01 | 462.5625 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
02 | 462.5875 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
03 | 462.6125 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
04 | 462.6375 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
05 | 462.6625 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
06 | 462.6875 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
07 | 462.7125 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
08 | 467.5625 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
09 | 467.5875 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
10 | 467.6125 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
11 | 467.6375 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
12 | 467.6625 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
13 | 467.6875 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
14 | 467.7125 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
15 | 462.5500 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
16 | 462.5750 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
17 | 462.6000 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
18 | 462.6250 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
19 | 462.6500 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
20 | 462.6750 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
21 | 462.7000 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
22 | 462.7250 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
RPT 1 | 462.550+ | 50 W | 20 kHz | (3) | ||
RPT 2 | 462.575+ | 50 W | 20 kHz | (3) | ||
RPT 3 | 462.600+ | 50 W | 20 kHz | (3) | ||
RPT 4 | 462.625+ | 50 W | 20 kHz | (3) | ||
RPT 5 | 462.650+ | 50 W | 20 kHz | (3) | ||
RPT 6 | 462.675+ | 50 W | 20 kHz | (3) | ||
RPT 7 | 462.700+ | 50 W | 20 kHz | (3) | ||
RPT 8 | 462.725+ | 50 W | 20 kHz | (3) |
- Notes
- (1) Shared FRS and GMRS simplex.
- (2) Shared simplex/GMRS repeater output.
- (3) GMRS repeater. (+5MHz input)